| CLIENT | DESCRIPTION | SITE |
| Milano Assicurazioni spa | Air conditioning, plumbing, fire prevention and various technological systems | Office Building - Assago (MI) |
| La Fondiaria Assic. spa | Air conditioning, plumbing, fire prevention systems | Office Building, Corso Matteotti - Florence |
| Soc. ACCIAIERIE ALPA | Air conditioning, heating, and plumbing systems | New Offices - Gangerville (France) |
| S.I.P. | Air conditioning, heating, plumbing, and fire prevention systems | Piazza Piccapietra - Genoa |
| Banca San Paolo | Air conditioning, heating, plumbing, and fire prevention systems | Rivarolo Branch - Genoa |
| S.N.A.M. spa | Air conditioning, heating, plumbing, and fire prevention systems | Two office buildings in Piazza Santa Barbara - San Donato (MI) |
| Aerimpianti spa | Air conditioning, plumbing, fire prevention and various technological systems | New Courthouse - Turin |
| Milano Termica spa | Air conditioning, plumbing, fire prevention and various technological systems | Twin Towers - Genoa |
| With CAPUA Consortial Company A.R.L. Ravenna | Heating plant, water system, substations and fluid distribution in tunnels | New Prison Facility - S. Maria Capua Vetere (CE) |
| AERMARELLI spa | Heating, plumbing, fire prevention and various technological systems | I.B.M. - Segrate (MI) |
| TOTAL TERMICA spa | Air conditioning, heating, and various technological systems | University of Tor Vergata - Rome |
| Ingg. Grossi & Speier spa | Air conditioning and heating systems | ITALCABLE - Cassina de’ Pecchi (MI) |
Project specifications
| Order: | Edifici Torre C e D Villaggio Olimpico – Mi |
|
| Client: | Milani Giovanni spa | |
| Place: | Milano | |
| Completion date: | 2025 |

Project specifications
| Order: | Edifici Corso Porta Nuova 19 – Milano |
|
| Client: | Co.ge.fa spa | |
| Place: | Milano | |
| Completion date: | 2025 |

Project specifications
| Order: | Edificio Via Pirelli 35 M |
|
| Client: | CARRON CAV. ANGELO Spa | |
| Place: | Milano | |
| Completion date: | 2023 |



project details
| Order: | ABB Office Building | |
| Client: | ABB | |
| Place: | Sesto San Giovanni (Mi) | |
| Year: | 2001 | |
| Air conditioning (primary air and four-pipes chilled beams) Water and sanitary system - fire protection |
project details
| Order: | Pavia Ansaldo Office Building | |
| Client: | LAFONDIARIA ASSICURAZIONI | |
| Place: | Via del Lauro - Milano | |
| Year: | 2002 | |
| Air conditioning - water and sanitary system - fire hydrants Total area mq 5,200 |

project details
| Order: | Media Market Office Building | |
| Client: | C.M.B. | |
| Place: | Curno (Bg) | |
| Year: | 2002 | |
| Air conditioning - water and sanitary system - fire hydrants Total area mq 6,200 |

project details
| Order: | Office Building, C.so Giulio Cesare |
|
| Client: | Reale Immobili | |
| Place: | Torino | |
| Year: | 2004 | |
| Air conditioning - water and sanitary system and fire protection Nr. 4 buildings for managerial use Total area mq 30,000 Nr. 1,200 four-pipes, fan coil |
Gallery
View the embedded image gallery online at:
https://www.gflonghi.it/en/uffici-tenova-2/42-direzionale.html#sigProId8516c413fe
https://www.gflonghi.it/en/uffici-tenova-2/42-direzionale.html#sigProId8516c413fe
project details
| Order: | Palazzo Uffici Ansaldo | |
| Client: | COOPSETTE SOC.COOP. | |
| Place: | Genova | |
| Year: | 2003 | |
| Air conditioning - water and sanitary system and fire protection Total area mq 17,200 Nr. 1,100 four-pipes, fan coil |

project details
| Order: | Palazzo Uffici Torre Finmeccanica | |
| Client: | COOPSETTE SOC.COOP. | |
| Place: | Genova | |
| Year: | 2004 | |
| Air conditioning - water and sanitary system and fire protection Total area mq 28,000 Nr. 1,460 four-pipes, chilled beams |

project details
| Order: | Palazzo Uffici Edificio Henkel | |
| Client: | SVI.ME. | |
| Place: | Milano | |
| Year: | 2007 | |
| Air conditioning - water and sanitary system and fire protection Total office area mq 15,500 |
project details
| Order: | BNL Office Building, Via Derura | |
| Client: | IMPRESA EDILE CIVIDINI | |
| Place: | Via Deruda - Milano | |
| Year: | 2007 | |
| Air conditioning - water and sanitary system and fire protection Total office area mq 7,000 |
