The restructuring of the Civil Hospital Guastalla - USL of Reggio Emilia includes the construction of facilities of the Laboratory analysis of 4 floors of hospitalization and emergency room.
Specifically it is the Water Plant Health, Plant collection and disposal of waste water, Water Plant in Fire Hydrants, Air Conditioning system, Ventilation system, BMS supervision systems
Design specifications
| Order: | Guastalla Hospital Extension |
|
| Customer: | Unieco | |
| Place: | Guastalla | |
| Completion date: | 2016 |

The new hospital in Garbagnate Milanese is inserted within an area of about 130,000 square metres, next to the old hospital, within the district of the Regional Park of the Groane. A 536-bed facility structure which will cover a total area of 57,000 square metres, which will contain all the activities of the former seat, supplemented by rehabilitative specialists. The building is on three levels above ground, plus another one for plant technologies. The volume appears to be structured according to a distribution center axis oriented to the east-west of the building on which, on one hand it is inserted the "comb" generated by the three bodies that will host the wards, while the other one develops the plate, inside which will be placed large patios to ensure the lighting and ventilation of all the indoor environments.
DETAILS OF THE PROJECT
| Order: | Ospedale Garbagnate Salute | |
| Client: | GARBAGNATE SALUTE SCARL | |
| Place: | Garbagnate Milanese (MI) | |
| Completion date: | In progress |
PHOTO gallery
View the embedded image gallery online at:
https://www.gflonghi.it/en/ospedale-san-raffaele-2/44-ospedaliero.html#sigProId81cc9fd0df
https://www.gflonghi.it/en/ospedale-san-raffaele-2/44-ospedaliero.html#sigProId81cc9fd0df
project details
| Order: | Villa Elios c/o Gavazzeni Hospital | |
| Client: | REALE MUTUA ASSICURAZIONI | |
| Place: | Bergamo | |
| Year: | 2003 | |
| Conditioning Plants - water and sanitary system and fire protection for Cardiac Surgery School within the hospital complex |
project details
| Order: | Health Care Residential Via Ippocrate | |
| Client: | A.APOLLONIO SpA | |
| Place: | Via Ippocrate - Milano | |
| Year: | 2004 | |
|
Conditioning systems - water and sanitary system and fire protection Total area mq 17,800 |
project details
| Order: | S.Raffale Hospital | |
| Client: | DEC | |
| Place: | Milano | |
| Year: | 2007 | |
| Conditioning systems - water and sanitary system and fire protection |

The building and 'consists of a main building, consists of 6 levels above ground (from the ground to the 5' level), a basement level and a basement level. The levels above ground are used as nursing home, while the basement levels are medical offices, clinics and operating theaters.i.
DETAILS OF THE PROJECT
| Order: | ARS Biomedica | |
| Client: | Impresa Ricci S.p.A | |
| Place: | Via L.Bodio - Roma | |
| Completion date: | Previsto Mese di Settembre 2015 |
| Completed in 2025 | ||
| Order: | Padiglione B - P.zza Cardinal Ferrari –Mi | |
| Client: | ASST Gaetano Pini | |
| Place: | Milano | |
| Completed in 2022 | ||
| Order: | Ristrutturazione Ospedale S. Gerardo (Fasi 2-3-4) | |
| Client: | Sange.co | |
| Place: | Monza | |
| Completed in 2018 | ||
| Order: | Ristrutturazione Edificio Via Appiani Monza | |
| Client: | Istituti Clinici Zucchi S.p.A | |
| Place: | Monza | |
| Completed in 2016 | ||
| Order: | Guastalla Hospital Extension | |
| Client: | Unieco | |
| Place: | Guastalla | |
| Completed in 2015 | ||
| Order: | New Hospital G.Salvini Garbagnate | |
| Client: | Garbagnatesalutecostruzione | |
| Place: | Garbagnate Milanese (Mi) | |
| Completed in 2007 | ||
| Order: | S.Raffaele Hospital | |
| Client: | DEC | |
| Place: | Milano | |
| Completed in 2004 | ||
| Order: | Health Care Residential Via Ippocrate | |
| Client: | A.POLLONIO | |
| Place | Via Ippocrate - Milano | |
| Completed in 2003 | ||
| Order: | Villa Elios c/o Gavazzeni Hospital | |
| Client: | REALE MUTUA ASSICURAZIONI | |
| Place: | Bergamo | |
