Project specifications
| Order: | IMMOBILE LOGISTICO ARLUNO – Mi |
|
| Client: | GSE Italia srl | |
| Place: | Milano | |
| Completion date: | 2024 |
Project specifications
| Order: | Edificio uso Logistico Valsamoggia – Bo |
|
| Client: | Engineering 2K spa | |
| Place: | Bologna | |
| Completion date: | 2024 |
Project specifications
| Order: | Edificio uso Logistico Vittuone - Mi |
|
| Client: | F&R srl | |
| Place: | Milano | |
| Completion date: | 2024 |
project details
| Order: | Edificio Industriale Rastone SpA | |
| Client: | Rastone spa | |
| Place: | Barbata (BG) | |
| Year: | 2003 | |
| Heating plants, offices cooling system, water and sanitary and fire protection |

project details
| Order: | Somova Industrial Building | |
| Client: | SOMOVA Srl | |
| Place: | Zibido S.Giacomo (MI) | |
| Year: | 2006 | |
|
Air conditioning, water and sanitary system and well water power production line Total thermal power kw 620 Total cooling power kw 1,100 Total treated flow air ventilation mc/h 72,600 |

project details
| Order: | Combined Cycle Thermal Power Plant | |
| Client: | TIRRENO POWER | |
| Place: | Vado Ligure (Sv) | |
| Year: | 2007 | |
|
HVAC systems and substations Total area mq. 4,000 distributed on an area of mq 30,000 Total treated flow air ventilation mc/h 346,700 |

project details
| Order: | Tecnoventil Spa Industrial Building | |
| Client: | TECNOVENTIL spa | |
| Place: | Spino d'Adda ( CR) | |
| Year: | 2008 | |
|
Heating systems, water and sanitary system, compressed air and fire protection Total thermal power kw 1,885 |

project details
| Order: | Combined Cycle Thermal Power Plant | |
| Client: | ANSALDO | |
| Place: | Aprilia (Lt) | |
| Year: | 2011 | |
|
HVAC systems and substations Total area mq 10,000 distributed on an area of mq 65,000 Total thermal power kw 1,140 Total cooling power kw 955 Total treated flow air ventilation mc/h 1,412,930 |

project details
| Order: | Combined Cycle Thermal Power Plant | |
| Client: | ANSALDO-FATA | |
| Place: | Torino | |
| Year: | 2012 | |
|
HVAC systems and substations Total area mq 14,508 Total treated flow air ventilation mc/h 836,637 |

project details
| Order: | Centrale Termoelettrica a Ciclo Combinato | |
| Client: | TIRRENO POWER | |
| Place: | Vado Ligure (Sv) | |
| Year: | 2007 | |
|
HVAC systems and substations Total area mq. 4,000 distributed on an area of mq 30,000 Total treated flow air ventilation mc/h 346,700 |
| Completed in 2025 | ||
| Order: | Edificio Industriale | |
| Client: | Fine Foods & Pharmaceutical S.p.A | |
| Place: | Brembate (BG) | |
| Completed in 2024 | ||
| Order: | Ampliamento Magazzino FEV | |
| Client: | Esselunga S.p.A | |
| Place: | Limito (MI) | |
| Order: | Edificio Industriale e Direzionale | |
| Client: | Reggiani Macchine S.p.A | |
| Place: | Comun Nuovo (BG) | |
| Order: | Deposito Cromwell Vittuone | |
| Client: | F&R Facility e Renovation S.r.l | |
| Place: | Vittuone (MI) | |
| Completed in 2023 | ||
| Order: | Edificio Logistico Orbassano | |
| Client: | GSE Italia | |
| Place: | Orbassano | |
| Order: | Edificio Produttivo | |
| Client: | Reggiani Macchine Spa | |
| Place: | Comun Nuovo (BG) | |
| Completed in 2022 | ||
| Order: | Magazzino ADT |
|
| Client: | Esselunga S.p.A | |
| Place: | Limito di Pioltello (MI) | |
| Order: | Ampliamento magazzino | |
| Client: | Cospe S.r.l | |
| Place: | Lallio (BG) | |
| Completed in 2021 | ||
| Order: | Edificio Blq8 | |
| Client: | BEG Ingenierie Italia | |
| Place: | Spilamberto (MO) | |
| Completed in 2018 | ||
| Order: | Capannone Lobo Cornaredo | |
| Client: | Lobo . S.p.A | |
| Place: | Cornaredo | |
| Completed in 2012 | ||
| Order: | Combined Cycle Thermal Power Plant | |
| Client: | ANSALDO ENERGIA - FATA | |
| Place: | Torino | |
| Completed in 2011 | ||
| Order: | Combined Cycle Thermal Power Plant | |
| Client: | ANSALDO | |
| Place: | Aprilia (Lt) | |
| Completed in 2008 | ||
| Order: | Tecnoventil Spa Industrial Building | |
| Client: | TECNOVENTIL spa | |
| Place: | Spino d'Adda (Bg) | |
| Completed in 2007 | ||
| Order: | Combined Cycle Thermal Power Plant | |
| Client: | TIRRENO POWER | |
| Place: | Vado Ligure (Sv) | |
| Completed in 2006 | ||
| Order: | Somova Industrial Building | |
| Client: | Somova | |
| Place: | Zibido S.Giacomo (MI) | |
| Completed in 2003 | ||
| Order: | Rastone Spa building industrial | |
| Client: | Rastone spa | |
| Place: | Barbata (BG) | |
